Search Results
COVID-19 wave still yet to peak, says Queensland Premier | Coronavirus | 9 News Australia
Queensland premier says COVID-19 peak has passed | Coronavirus | 9 News Australia
QLD COVID-19 peak 'yet to come,' with 9546 new cases recorded | Coronavirus | 9 News Australia
Victoria at the peak of its COVID-19 wave, CHO says | Coronavirus | 9 News Australia
Current COVID-19 wave has peaked, says top doc | Coronavirus | 9 News Australia
Queensland hit with second Omicron wave as fourth jab confirmed | Coronavirus | 9 News Australia
How bad will Australia's current COVID-19 outbreak get? | Coronavirus | 9 News Australia
IN FULL: Queensland records 18,000 cases of COVID and delays the start of the school year | ABC News
Coronavirus: QLD Premier on Sydney's COVID-19 cluster | 9 News Australia
Queensland's COVID wave 'going to get worse' with more than 2,000 health workers off sick | ABC News
Coronavirus update 8 Aug: Victoria records 466 COVID-19 cases, Queensland border now shut | ABC News
‘Very good chance’ of COVID-19 infection in QLD as wave expected to get ‘worse’